More on Lexus IS 2016reviews photos
Lexus IS 2016 2.0 petrol description
Sedan Lexus IS 2016 200t has been produced from January, 2016 to December, 2020. It has four-cylinder petrol engine with displacement of 2.0 litres, which produces power of 245 horsepower on 5800 rpm and torque 350 Nm (Newton metres) on 1650 revolutions per minute.
This 4-cylinder 16-valve engine camshaft is driven by chain (What is an engine chain and belt?). Engine has fuel injection system and Twin Scroll turbine. The engine meets the Euro 5 emissions standard. Engine lifespan (mileage before major repairs or overhaul) can last from 180 up to 300 thousand kilometres. It is important to remember that engine life is highly dependent on regular maintenance and the quality of the oils and fuels used.
More engine specs
This Lexus IS 2.0 engine oil type is 5W-30 and oil capacity is 4.9 litres.
Lexus IS 2016 200t has classical rear wheel drive (RWD) and automatic gearbox with 8 gears.
Lexus IS 2016 200t accelerates to speed 100 kilometres per hour in 7 seconds. The maximum speed of this car is 230 km/h.
Lexus IS 2016 200t fuel consumption is 9litres per 100km in combined city/highway mode (11.1 km/l), city fuel economy - 10.7l/100km, fuel consumption on highway - 7.4l/100km. Fuel tank capacity is 66 litres or 17.44gallons, which gives a mileage up to 720kilometers without refueling in urban cycle and even up to 880kilometers on highway.
Lexus IS 2016 200t technical data
Model: | Lexus IS 200t | ||
---|---|---|---|
Body style: | Sedan | ||
Production period: | 2016.January ... 2020.December | ||
Engine: | 1998 cm3 Petrol, 4 cylinders | CO2 emissions: | 162 g/km |
Power: | 245 HP ON 5800 RPM | Torque: | 350 NM ON 1650 RPM |
Gearbox: | Automatic gearbox (8 gears) | Drive type: | Rear wheel drive (RWD) |
Top speed: | 230 km/h | Acceleration 0-100 km/h: | 7.0 seconds |
Fuel consumption (l/100km): | 9.0 (combined) 10.7 (urban) 7.4 (highway) | ||
Fuel tank capacity: | 66 litres (17.4gallons) | ||
Car dimensions: | 4.68m (length) 1.81m (width) 1.43m (height) | ||
Turning diameter: | 11 meters | ||
Ground clearance: | 135mm (approximate, with standard suspension, unladen vehicle) | ||
Seats: | 5 seats | ||
Trunk capacity: | 306 litres | ||
Gross weight: | 2125 kg |
Lexus IS 2016 200t engine 8AR-FTS
Engine reliability:
Overall, this engine can last around 180,000 to 300,000 km if properly maintained, using the correct quality oil and fuel, and carrying out regular checks and maintenance.
The engine has hydraulic valve tappets (lifters), which provide quieter operation and do not require periodic adjustment, but are more complex in design and can cause serious engine damage in the event of failure.
Engine displacement | 1998 cm3 |
---|---|
Number of cylinders | 4 |
Bore (cylinder diameter) | 86mm |
Stroke length (piston move) | 86mm |
Compression ratio | 10:1 |
Camshaft drive | Timing chain Chain motors are considered more reliable, chain replacement usually is required less often than a timing belt, but they are often louder and vibrate more. |
Fuel system | Injection |
Lexus IS 2016 200t oil type | 5W-30 |
Oil capacity | 4.9litres (5.2quarts) |
Coolant capacity | 7.8litres (8.2quarts) |
Power | 231-245 HP ON 5800 RPM |
Torque | 350 NM ON 1650 RPM |
Engine manufacturer | Toyota |
Start of production (year) | 2014 |
Duration of production | 11years |
Often in the first years of production, engines tend to have various constructive problems, so it is recommended to choose a car with this engine from 2017 onwards. | |
Engine also used on | Lexus RX Lexus GS Lexus NX |
Generally, the use of an engine in several models and its long production run is an indication of the quality of the engine and the success of its design. |
Carmakers tend to use similar engines with different parameters for models available in different markets and time periods.
Most often compared to
Lexus IS 200t 2013 Compare Lexus IS 2016 200t vs Lexus IS 200t 2013
Audi A4 2.0 TFSI 2015 Compare Lexus IS 2016 200t vs Audi A4 2.0 TFSI 2015
Jaguar XE 2.0 2014 Compare Lexus IS 2016 200t vs Jaguar XE 2.0 2014
Toyota Corolla 1.8i 2018 Compare Lexus IS 2016 200t vs Toyota Corolla 1.8i 2018
BMW 330i 2015 Compare Lexus IS 2016 200t vs BMW 330i 2015
Infiniti Q50 2.0 2013 Compare Lexus IS 2016 200t vs Infiniti Q50 2.0 2013
Compare Lexus IS 2016 2.0 petrol 2016 to other cars
All Lexus IS sedan [2016 - 2020] modifications
Modification | Engine | Power | Consumption | Drive type |
---|---|---|---|---|
Lexus IS 2016 2.0 200t Most fuel efficient version | 2.0 Petrol | 245 HP | 9.0 l/100km | Rear wheel |
Lexus IS 2016 2.5 300h | 2.5 Hybrid | 223 HP | 4.3 l/100km | Rear wheel |
Lexus IS 2016 3.5 350 4x4 | 3.5 Petrol | 258 HP | 11.2 l/100km | All wheel |
Lexus IS 2016 3.5 350 Most dynamic version - 100 km/h in 5.6 seconds | 3.5 Petrol | 306 HP | 10.7 l/100km | Rear wheel |
Lexus IS 2016 3.5 350 AWD Most powerfull version (306HP) | 3.5 Petrol | 306 HP | 11.2 l/100km | All wheel |
reviewsphotos
Lexus IS 2016 reviews